Description
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Single Phase | Three Phase | |
| Motor HP | 0.5 To 3.0 | 0.75 To 5.0 |
| Pump Stage | 4 To 44 | 5 To 45 |
| Head In Meter | 3 To 195 | 3 To 210 |
| Discharge In LPM | 13 To 375 | 17 To 375 |
| RPM | 2880 | 2880 |
| Volt | 230 Volt | 415 Volt / 380 Volt |
| Hz | 50 / 60 | 50 / 60 |
| Type of Duty | S1 | S1 |
| Degree of Protection | IP 58 | IP 58 |
Salient Features
- Oil Cooled Rewindable Motors
- Withstand wide voltage fluctuation & Better low voltage sharing.
- Light weight & Noiseless operation.
- Maintenance free operation because of oil lubricated ball bearing pump.
- Starting capacitor not required.
Application
- Water Supply System
- Flow / Drip / Sprinkler irrigation
- Fire Fighting
- Civil & Industrial
- Bungalows & Apartments
| STANDARD MATERIAL OF CONSTRUCTIONS (MOC) | ||
|---|---|---|
| Sr. No. | Motor Parts | Material |
| 1. | Rotor Shaft | AISI – SS 410 / AISI – SS 431 |
| 2. | Motor Body / Stator | Stainless Steel / Vaccum Impregnated with Class ‘F’ insulation |
| 3. | Housing | C.I. Gr. FG200 IS 210 |
| 4. | Base Cover | C.I. Gr. FG200 IS 210 |
| 5. | Bearing | Angular Contact Bearing / Ball Bearing |
| 6. | Seal | Mechanical Seal (Carbon – Ceramic) |
| 7. | Breather Diaphragm | Nitrile Rubber |
| Sr. No. | Pump Parts | Material |
| 1. | Pump Shell | Stainless Steel |
| 2. | NRV Body | C.I. Gr. FG200 IS 210 |
| 3. | Suction Casing | C.I. Gr. FG200 IS 210 |
| 4. | Pump Shaft | AISI – SS 410 |
| 5. | Pump Sleeve | AISI – SS 410 |
| 6. | Impeller / Bowl | Noryl |

Reviews
There are no reviews yet.